Projects

Our strength: the big idea. A clear central concept is the unifying element of all our communicative concepts.
 
  • Retail
  • Branding
  • Communication

SAP AG

CeBIT 2012, Product presentation SAP HANA

SAP HANA now creates in seconds what used to take weeks. We created a dedicated space for this groundbreaking innovation on the SAP Stand with the aim of making it the focus of attention. Ideally positioned directly at the main entrance, visitors had no choice other than paying it a visit.

As SAP’s lead agency for brand experience Zeichen & Wunder designed and realised a completely new trade fair appearance for the CeBIT 2012 on nearly 5,000 sqm.

Services

  • General concept and project management
  • Communication and animated design concept
  • Highlight orchestration, Experience Rooms
  • Stand architecture: Oettle Ferber Associates
Projekte | SAP CeBIT 2012 HANA | sap_hana_1
Projekte | SAP CeBIT 2012 HANA | sap_hana_2
Projekte | SAP CeBIT 2012 HANA | sap_hana_3
Projekte | SAP CeBIT 2012 HANA | sap_hana_4
Projekte | SAP CeBIT 2012 HANA | sap_hana_5
Projekte | SAP CeBIT 2012 HANA | sap_hana_6
Projekte | SAP CeBIT 2012 HANA | sap_hana_7
Projekte | SAP CeBIT 2012 HANA | sap_hana_8
Projekte | SAP CeBIT 2012 HANA | sap_hana_9
Projekte | SAP CeBIT 2012 HANA | sap_hana_1Projekte | SAP CeBIT 2012 HANA | sap_hana_2Projekte | SAP CeBIT 2012 HANA | sap_hana_3Projekte | SAP CeBIT 2012 HANA | sap_hana_4Projekte | SAP CeBIT 2012 HANA | sap_hana_5Projekte | SAP CeBIT 2012 HANA | sap_hana_6Projekte | SAP CeBIT 2012 HANA | sap_hana_7Projekte | SAP CeBIT 2012 HANA | sap_hana_8Projekte | SAP CeBIT 2012 HANA | sap_hana_9

ALSO INTERESTING

SAP AG – Messeauftritt zur CeBIT 2013SAP AG – Messeauftritt zur CeBIT 2012BMW Group - MesseBMW Group - Rolls-Royce Messe